Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Business Description | Total Establishments | Total Employees | Employees per Establishment |
---|---|---|---|
Industries (All) | 11,005 | 108,761 | 10 |
Industries (Private Sector) | 10,401 | 93,279 | 9 |
Industries (Government and Non-Profit) | 604 | 15,482 | 26 |
Agriculture | 23 | 102 | 4 |
Mining | 15 | 335 | 22 |
Construction | 1,121 | 8,155 | 7 |
Manufacturing | 694 | 18,922 | 27 |
Utility, Postal Services and Information | 301 | 1,783 | 6 |
Wholesale Trade | 433 | 4,172 | 10 |
Retail | 2,081 | 14,242 | 7 |
Transportation and Warehousing | 167 | 2,508 | 15 |
Finance | 468 | 4,439 | 9 |
Real Estate | 428 | 2,814 | 7 |
Professional, Scientific, and Technical Services | 999 | 3,830 | 4 |
Management and Administrative Support | 565 | 2,946 | 5 |
Educational, Health Care Services | 687 | 24,079 | 35 |
Arts, Entertainment, and Recreation | 169 | 1,669 | 10 |
Accommodation and Food Services | 419 | 5,438 | 13 |
Other Services | 1,988 | 7,500 | 4 |
Other | 447 | 5,827 | 13 |
Source: Lexus/Nexus, 2011